The Angel centre is ideally situated in the centre of Tonbridge surrounded by ample car parking and a short walk from Tonbridge Railway Station.
The centre has some excellent facilities for meetings, conference and training sessions. With six meetings rooms, a function room and a theatre hall, the centre can accommodate from 2 to 300 delegates.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| Medway Hall |
16 |
14 |
7.15 |
300 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 50 |
| Cabaret style | 120 |
| Circle of chairs | 100 |
| Exhibition Sq m | 220 |
| Horseshoe of chairs | 75 |
| Raked/tiered seating | 300 |
| Theatre style | 300 |
| U-shape | 50 |
|
| Riverside Function Room |
14.2 |
11.2 |
2.7 |
100 |
Air Conditioning
Bar
Natural Daylight
Sound System
|
| Room Layout | Max |
| Board Room | 30 |
| Cabaret style | 100 |
| Classroom style | 30 |
| Theatre style | 100 |
| U-shape | 30 |
|
| Castle Suite 1 |
7.3 |
5.7 |
2.95 |
50 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 25 |
| Classroom style | 20 |
| Syndicate room/s | 50 |
| Theatre style | 50 |
| U-shape | 20 |
|
| Judd Suite 1&2 |
9 |
5.6 |
2.95 |
50 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 25 |
| Classroom style | 20 |
| Syndicate room/s | 50 |
| Theatre style | 50 |
| U-shape | 20 |
|
| Vauxhall Room |
8.3 |
4.2 |
2.95 |
30 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 20 |
| Classroom style | 15 |
| Theatre style | 30 |
| U-shape | 20 |
|
| Judd Suite 1 |
4.8 |
5.6 |
2.95 |
20 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 12 |
| Classroom style | 12 |
| Syndicate room/s | 20 |
| Theatre style | 20 |
| U-shape | 15 |
|
| Judd Suite 2 |
4.2 |
5.6 |
2.95 |
20 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 12 |
| Classroom style | 12 |
| Syndicate room/s | 20 |
| Theatre style | 20 |
| U-shape | 15 |
|
| Castle Suite 3 |
4.7 |
4 |
2.95 |
12 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 12 |
| Circle of chairs | 12 |
| Syndicate room/s | 12 |
| Theatre style | 12 |
| U-shape | 12 |
|
| Castle Suite 2 |
5.56 |
2.7 |
2.95 |
8 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 8 |
| Syndicate room/s | 8 |
|