The Ashford International Hotel completed a £10million refurbishment in October 2007, the fresh and contemporary look can now be seen throughout the hotel, including the 179 bedrooms and 18 conference rooms, the largest holding up to 400 delegates.
The hotel also boasts a newly refurbished fully equipped gym, swimming pool, sauna and jacuzzi, spa treatments are also available.
This is a 4* property located by junction 9 of the M20 with a large free car park, Ashford International Station is within a 5 minute drive.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| Kent |
22.2 |
17.6 |
4 |
400 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 360 |
| Cabaret style | 200 |
| Classroom style | 180 |
| Dinner Dance | 260 |
| Dinner Only | 360 |
| Exhibition Sq m | 396 |
| Reception | 500 |
| Theatre style | 400 |
|
| Brabourne |
11.1 |
17.6 |
4 |
200 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 200 |
| Board Room | 100 |
| Buffet area | 250 |
| Cabaret style | 120 |
| Classroom style | 80 |
| Dinner Only | 200 |
| Exhibition Sq m | 195 |
| Reception | 250 |
| Syndicate room/s | 200 |
| Theatre style | 200 |
| U-shape | 40 |
|
| Canterbury |
25.5 |
9 |
4 |
200 |
Air Conditioning
|
| Room Layout | Max |
| Cabaret style | 80 |
| Classroom style | 100 |
| Dinner Dance | 140 |
| Dinner Only | 220 |
| Exhibition Sq m | 202 |
| Reception | 250 |
| Theatre style | 200 |
| U-shape | 40 |
|
| Knatchbull |
11.1 |
17.6 |
4 |
200 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 200 |
| Board Room | 100 |
| Buffet area | 250 |
| Cabaret style | 120 |
| Classroom style | 80 |
| Dinner Only | 200 |
| Exhibition Sq m | 195 |
| Reception | 250 |
| Syndicate room/s | 200 |
| Theatre style | 200 |
| U-shape | 40 |
|
| Courtyard |
4.7 |
3.4 |
2.14 |
90 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 30 |
| Cabaret style | 30 |
| Classroom style | 28 |
| Theatre style | 80 |
| U-shape | 30 |
|
| Garden |
8.2 |
3.4 |
2.14 |
80 |
Air Conditioning
|
| Room Layout | Max |
| Board Room | 18 |
| Classroom style | 28 |
| Theatre style | 80 |
|
| Faversham |
8.5 |
9 |
4 |
60 |
Air Conditioning
|
| Room Layout | Max |
| Banquet style | 80 |
| Board Room | 26 |
| Buffet area | 80 |
| Cabaret style | 25 |
| Classroom style | 30 |
| Dinner Only | 50 |
| Reception | 80 |
| Syndicate room/s | 70 |
| Theatre style | 70 |
| U-shape | 24 |
|
| Tankerton |
8.5 |
9 |
4 |
60 |
Air Conditioning
|
| Room Layout | Max |
| Banquet style | 75 |
| Board Room | 26 |
| Buffet area | 80 |
| Cabaret style | 20 |
| Classroom style | 29 |
| Dinner Only | 50 |
| Exhibition Sq m | 76 |
| Reception | 80 |
| Syndicate room/s | 60 |
| Theatre style | 60 |
| U-shape | 16 |
|
| Whitstable |
8.5 |
9 |
4 |
60 |
Air Conditioning
|
| Room Layout | Max |
| Board Room | 26 |
| Cabaret style | 25 |
| Classroom style | 30 |
| Dinner Only | 50 |
| Reception | 80 |
| Syndicate room/s | 70 |
| Theatre style | 70 |
| U-shape | 24 |
|
| Charing |
8.2 |
3.4 |
2.14 |
35 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 20 |
| Classroom style | 12 |
| Theatre style | 35 |
|
| Chartwell |
8.2 |
6.8 |
2.14 |
30 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 25 |
| Classroom style | 20 |
| Exam style | 20 |
| Syndicate room/s | 30 |
| Theatre style | 40 |
| U-shape | 20 |
|
| Romney |
8.2 |
6.8 |
2.14 |
30 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 25 |
| Classroom style | 20 |
| Theatre style | 30 |
| U-shape | 20 |
|
| Boardroom 3 |
7.2 |
10.3 |
2.2 |
14 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 14 |
| Syndicate room/s | 14 |
|
| Boardroom 1 |
7.2 |
10.3 |
2.2 |
12 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 12 |
| Syndicate room/s | 12 |
|
| Boardroom 2 |
7.2 |
10.3 |
2.2 |
12 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 12 |
| Syndicate room/s | 12 |
|
| Sissinghurst |
5.5 |
4.4 |
2.14 |
10 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 10 |
| Classroom style | 8 |
| Syndicate room/s | 10 |
|