Set in parkland about a mile from the centre of Maidstone, Oakwood House Conference Centre is an ideal venue for your conference or overnight stay.
We have a variety of conference rooms offering modern conference facilities combined with the elegant surroundings of our Victorian mansions. Our experienced staff are on hand throughout your stay to ensure that your meetings runs smoothly.
Our 37 bedrooms are all en-suite with tea/coffee making facilities, direct dial telephones and colour TVs. Our bedrooms offer a comfortable overnight stay whether you are here for a conference or just on business in the area.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| John Wigan |
0 |
0 |
0 |
250 |
3 Phase Electricity
Air Conditioning
Bar
Integral Data Projection
Natural Daylight
Sound System
Stage
Wireless Broadband
|
| Room Layout | Max |
| Banquet style | 150 |
| Board Room | 40 |
| Buffet area | 150 |
| Cabaret style | 160 |
| Dinner Dance | 160 |
| Dinner Only | 180 |
| Lunch | 160 |
| Reception | 300 |
| Theatre style | 250 |
| U-shape | 40 |
|
| Lewis Wigan Rest |
0 |
0 |
0 |
150 |
Air Conditioning
Bar
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Banquet style | 120 |
| Cabaret style | 120 |
| Dinner Dance | 120 |
| Dinner Only | 120 |
| Exhibition Sq m | 172 |
| Theatre style | 150 |
|
| Stilwell |
0 |
0 |
0 |
65 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 32 |
| Cabaret style | 50 |
| Circle of chairs | 50 |
| Classroom style | 30 |
| Horseshoe of chairs | 50 |
| Open Square | 30 |
| Syndicate room/s | 65 |
| Theatre style | 65 |
| U-shape | 32 |
|
| Billiard |
0 |
0 |
0 |
50 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 25 |
| Cabaret style | 30 |
| Classroom style | 18 |
| Dinner Only | 24 |
| Exhibition Sq m | 70 |
| Horseshoe of chairs | 30 |
| Lunch | 24 |
| Open Square | 24 |
| Syndicate room/s | 50 |
| Theatre style | 50 |
| U-shape | 25 |
|
| Stable Block |
0 |
0 |
0 |
40 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 22 |
| Classroom style | 14 |
| Syndicate room/s | 40 |
| Theatre style | 40 |
| U-shape | 22 |
|
| Garden |
0 |
0 |
0 |
30 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 20 |
| Cabaret style | 20 |
| Circle of chairs | 25 |
| Classroom style | 16 |
| Exhibition Sq m | 51 |
| Horseshoe of chairs | 1 |
| Syndicate room/s | 30 |
| Theatre style | 30 |
| U-shape | 20 |
|
| Mary Wigan |
0 |
0 |
0 |
30 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 20 |
| Circle of chairs | 25 |
| Classroom style | 20 |
| Horseshoe of chairs | 25 |
| Open Square | 20 |
| Syndicate room/s | 30 |
| Theatre style | 30 |
| U-shape | 20 |
|
| Verandah |
0 |
0 |
0 |
30 |
Integral Data Projection
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 20 |
| Cabaret style | 30 |
| Circle of chairs | 30 |
| Classroom style | 20 |
| Horseshoe of chairs | 30 |
| Syndicate room/s | 30 |
| Theatre style | 30 |
| U-shape | 20 |
|
| Chestnut |
0 |
0 |
0 |
20 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 15 |
| Cabaret style | 20 |
| Circle of chairs | 20 |
| Classroom style | 15 |
| Exam style | 15 |
| Horseshoe of chairs | 20 |
| Interview style | 15 |
| Open Square | 15 |
| Syndicate room/s | 15 |
| Theatre style | 20 |
| U-shape | 15 |
|
| Library |
0 |
0 |
0 |
20 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 20 |
| Dinner Only | 20 |
| Lunch | 20 |
| Syndicate room/s | 20 |
|
| Music Room |
0 |
0 |
0 |
20 |
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 15 |
| Circle of chairs | 20 |
| Exam style | 5 |
| Horseshoe of chairs | 15 |
| Open Square | 15 |
| Syndicate room/s | 15 |
| U-shape | 15 |
|
| Medway |
0 |
0 |
0 |
15 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 12 |
| Syndicate room/s | 15 |
| Theatre style | 15 |
|
| Sycamore |
0 |
0 |
0 |
15 |
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 15 |
| Cabaret style | 10 |
| Circle of chairs | 15 |
| Exam style | 10 |
| Horseshoe of chairs | 15 |
| Syndicate room/s | 15 |
| Theatre style | 15 |
|
| Willow |
0 |
0 |
0 |
15 |
Integral Data Projection
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 15 |
| Circle of chairs | 15 |
| Classroom style | 10 |
| Horseshoe of chairs | 15 |
| Open Square | 15 |
| Syndicate room/s | 15 |
| Theatre style | 20 |
| U-shape | 15 |
|
| Ivy |
0 |
0 |
0 |
14 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 14 |
| Circle of chairs | 14 |
| Horseshoe of chairs | 14 |
| Syndicate room/s | 10 |
|
| Syndicate 5 |
0 |
0 |
0 |
12 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 12 |
| Interview style | 12 |
| Syndicate room/s | 12 |
| Theatre style | 12 |
|
| Study |
0 |
0 |
0 |
10 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 10 |
| Interview style | 10 |
| Lunch | 10 |
| Syndicate room/s | 10 |
|
|
0 |
0 |
0 |
6 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 6 |
| Horseshoe of chairs | 6 |
| Interview style | 6 |
| Open Square | 6 |
| Syndicate room/s | 6 |
| U-shape | 6 |
|
| Syndicate 4 |
0 |
0 |
0 |
6 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 6 |
| Interview style | 6 |
| Syndicate room/s | 6 |
|
| Acorn |
0 |
0 |
0 |
4 |
Wireless Broadband
|
| Room Layout | Max |
| Circle of chairs | 4 |
| Horseshoe of chairs | 4 |
| Interview style | 4 |
| Syndicate room/s | 4 |
|
| Charles Babbage |
0 |
0 |
0 |
0 |
Natural Daylight
Wireless Broadband
|
| Room Layout | Max |
| Board Room | 12 |
| Circle of chairs | 12 |
| Classroom style | 10 |
| Horseshoe of chairs | 12 |
| U-shape | 12 |
|
| Maple |
0 |
0 |
0 |
0 |
|
|