An historic Victorian Mansion set in 36 acres of garden, woodland, rolling parkland and lakes, Salomons is an exclusive, secluded venue located on the outskirts of Tunbridge Wells. With 21 meeting rooms, the Victorian Theatre, two technology suites, the outdoor development unit and 200 parking spaces Salomons is the perfect venue for any corporate event/meeting and away day as we are only an hour by train from London.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| Science Theatre |
16.8 |
7.5 |
10 |
230 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 200 |
| Board Room | 68 |
| Buffet area | 140 |
| Cabaret style | 120 |
| Circle of chairs | 60 |
| Classroom style | 81 |
| Dinner Dance | 140 |
| Dinner Only | 200 |
| Exam style | 50 |
| Exhibition Sq m | 825 |
| Exhibition Stands | 24 |
| Horseshoe of chairs | 58 |
| Interview style | 20 |
| Lunch | 200 |
| Open Square | 60 |
| Reception | 300 |
| Syndicate room/s | 14 |
| Theatre style | 230 |
| TS + back projection | 230 |
| U-shape | 58 |
|
| Vera Bryce |
7.6 |
10.7 |
3 |
70 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 32 |
| Cabaret style | 24 |
| Circle of chairs | 35 |
| Classroom style | 24 |
| Exam style | 16 |
| Exhibition Sq m | 81 |
| Exhibition Stands | 8 |
| Horseshoe of chairs | 35 |
| Interview style | 6 |
| Open Square | 24 |
| Reception | 60 |
| Syndicate room/s | 70 |
| Theatre style | 70 |
| U-shape | 22 |
|
| Burrswood |
8.8 |
6.7 |
3.5 |
50 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 36 |
| Board Room | 32 |
| Buffet area | 24 |
| Cabaret style | 18 |
| Circle of chairs | 25 |
| Classroom style | 18 |
| Dinner Only | 40 |
| Exam style | 12 |
| Exhibition Sq m | 59 |
| Exhibition Stands | 8 |
| Horseshoe of chairs | 25 |
| Interview style | 6 |
| Lunch | 40 |
| Open Square | 25 |
| Reception | 50 |
| Syndicate room/s | 50 |
| Theatre style | 50 |
| U-shape | 22 |
|
| Gold Room |
8.5 |
5.5 |
4 |
48 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 20 |
| Board Room | 24 |
| Buffet area | 20 |
| Cabaret style | 18 |
| Circle of chairs | 24 |
| Classroom style | 18 |
| Dinner Only | 20 |
| Exam style | 12 |
| Exhibition Sq m | 47 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 20 |
| Interview style | 6 |
| Open Square | 16 |
| Reception | 80 |
| Syndicate room/s | 48 |
| Theatre style | 48 |
| U-shape | 17 |
|
| Baden Powell |
7.3 |
7 |
3 |
40 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 24 |
| Cabaret style | 18 |
| Circle of chairs | 20 |
| Classroom style | 18 |
| Exam style | 12 |
| Exhibition Sq m | 51 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 16 |
| Interview style | 6 |
| Open Square | 14 |
| Syndicate room/s | 40 |
| Theatre style | 40 |
| U-shape | 17 |
|
| Hythe Suite |
9.1 |
5.8 |
3 |
40 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 24 |
| Cabaret style | 18 |
| Circle of chairs | 20 |
| Classroom style | 18 |
| Exam style | 12 |
| Exhibition Sq m | 53 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 20 |
| Interview style | 6 |
| Open Square | 16 |
| Syndicate room/s | 40 |
| Theatre style | 40 |
| U-shape | 17 |
|
| Leighton |
9.4 |
5.2 |
4 |
40 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 20 |
| Board Room | 24 |
| Buffet area | 20 |
| Cabaret style | 18 |
| Classroom style | 18 |
| Dinner Only | 20 |
| Exam style | 16 |
| Exhibition Sq m | 49 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 18 |
| Interview style | 6 |
| Open Square | 15 |
| Reception | 60 |
| Syndicate room/s | 40 |
| Theatre style | 40 |
| U-shape | 17 |
|
| Lakeview |
7.9 |
5.8 |
3 |
35 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 20 |
| Cabaret style | 12 |
| Circle of chairs | 20 |
| Classroom style | 12 |
| Exam style | 12 |
| Exhibition Sq m | 49 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 14 |
| Interview style | 6 |
| Open Square | 12 |
| Syndicate room/s | 35 |
| Theatre style | 35 |
| U-shape | 13 |
|
| Laura de Stern |
7.3 |
7 |
3 |
35 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 20 |
| Cabaret style | 12 |
| Circle of chairs | 20 |
| Classroom style | 12 |
| Exam style | 8 |
| Exhibition Sq m | 51 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 20 |
| Interview style | 6 |
| Open Square | 14 |
| Syndicate room/s | 35 |
| Theatre style | 35 |
| U-shape | 13 |
|
| Douglas Bennett |
6.4 |
6.1 |
3 |
24 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 20 |
| Buffet area | 20 |
| Cabaret style | 15 |
| Circle of chairs | 20 |
| Classroom style | 15 |
| Exam style | 10 |
| Exhibition Sq m | 39 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 15 |
| Interview style | 6 |
| Open Square | 16 |
| Syndicate room/s | 24 |
| Theatre style | 24 |
| U-shape | 17 |
|
| Lady Cullum |
7.3 |
5.2 |
3 |
24 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 20 |
| Buffet area | 20 |
| Cabaret style | 8 |
| Circle of chairs | 16 |
| Classroom style | 8 |
| Exam style | 8 |
| Exhibition Sq m | 38 |
| Exhibition Stands | 4 |
| Horseshoe of chairs | 16 |
| Interview style | 6 |
| Open Square | 14 |
| Syndicate room/s | 24 |
| Theatre style | 24 |
| U-shape | 11 |
|
| Newton |
5.2 |
4.9 |
3 |
15 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 12 |
| Circle of chairs | 12 |
| Classroom style | 3 |
| Exam style | 4 |
| Exhibition Sq m | 25 |
| Exhibition Stands | 4 |
| Horseshoe of chairs | 14 |
| Interview style | 6 |
| Open Square | 6 |
| Syndicate room/s | 15 |
| Theatre style | 15 |
| U-shape | 9 |
|
| Whittington |
4.6 |
4.3 |
3 |
12 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 10 |
| Circle of chairs | 12 |
| Horseshoe of chairs | 12 |
| Interview style | 3 |
| Syndicate room/s | 12 |
|
| Technology Suite |
0 |
0 |
0 |
10 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Computers | 10 |
|
| Crawford |
4.6 |
3.7 |
3 |
8 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 8 |
| Circle of chairs | 6 |
| Horseshoe of chairs | 6 |
| Interview style | 3 |
| Syndicate room/s | 8 |
|
| Faraday |
4.6 |
3 |
0 |
6 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 6 |
| Interview style | 3 |
| Syndicate room/s | 6 |
|